Readiness-Ecosystem, Threatened and Endangered Species and Invasive Species (TES-I)
DoD manages more than 400 threatened and endangered species and over 550 at-risk species on its installations while supporting critical testing and training activities. At the same time invasive species not only often threaten endangered species, they slow strategic mobility and logistics. This technical session provided information on SERDP & ESTCP's research at the Readiness-Ecosystem Nexus where research and development focuses on DoD managed ecosystems, threatened and endangered species, and the control of invasive species.
Session Chair: Dr. Elizabeth Galli-Noble, DoD Natural Resource Program | |
Introduction by Session Chair | Dr. Elizabeth Galli-Noble, DoD Natural Resource Program |
Keynote Address: Recovering Species to Sustain the Mission | Mr. Ryan Orndorff, DoD Natural Resource Program |
How Do Annual Cycles and Genetic Diversity Constrain or Enable Responses to Climate Change | Dr. Julie Heath, Boise State University |
Using Miniaturized Light-Level Geolocators to Examine Migratory Connectivity for an Endangered Songbird | Dr. Ashley Long, Louisiana State University & Mr. John Macey, U.S. Army |
Incorporating Photoperiodism in Insect Phenology Models with Application for Biological Control of Weeds on Department of Defense Lands | Dr. Fritzi Grevstad, Oregon State University |
Effects of Climate on Host-pathogen Interactions in Chytridiomycosis | Dr. Corinne Richards-Zawacki, University of Pittsburgh |
Managing Threatened Species Across Jurisdictional Boundaries: The Importance of Environmental Synchrony, Climate Change, Coordinated Management, and Dispersal Corridors | Dr. William Morris, Duke University |
Webinar Series
Promoting the transfer of innovative, cost-effective and sustainable solutions.
Headlines & Updates Promo
SERDP and ESTCP Newsletters
Headlines
![]() |
|
Winter 2021 | |
Program Area Updates
![]() |
Energy and Water |
November 2019 | |